Daily Routine
| SR.NO | Time | Event | |
|---|---|---|---|
| From | To | ||
| 1 | 05:30 hrs | ---- | Wake Up |
| 2 | 06.00 hrs | 07.30 hrs | PT/Exercise |
| 3 | 07.30 hrs | 08.00 hrs | Get Ready |
| 08.00hrs | 08.30 hrs | Break Fast | |
| 4 | 08.30hrs | 09.00 hrs | Assembly |
| 5 | 09.00 hrs | 02.00 hrs | College Classes |
| 6 | 02.00 hrs | 02.30 hrs | Lunch |
| 7 | 02.30 hrs | 03.30 hrs | Spare Time |
| 8 | 03.30 hrs | 05.30 hrs | Personality Development |
| 9 | 05.30 hrs | 06.30 hrs | Sports |
| 10 | 06.30 hrs | 06.45 hrs | Tea & Snacks |
| 11 | 06.45 hrs | 08.30 hrs | Self Study |
| 12 | 08.30 hrs | 09.00 hrs | Dinner |
| 13 | 09.00 hrs | 11.00 hrs | Self Study |
| 14 | 11.00 hrs | ---- | Light Off |
Note : On Last Sunday of every month, Parents can visit the Cadets from 12 pm to 5:00 pm.
Frequently Asked Questions
A typical daily routine includes early morning physical training, academic classes, self-study time, meals at fixed hours, outdoor activities, personality development sessions, and lights-out at a disciplined time.
A strict routine builds discipline, time management, physical fitness, mental strength, and consistency—qualities essential for defence exams, SSB selection, and military life.
Yes, most defence training routines include daily physical activities such as running, drills, exercises, and sports to improve stamina, strength, and overall fitness.
Daily routines usually include dedicated academic classes, revision periods, and self-study hours to balance physical training with exam preparation.
Initially, the routine may feel challenging, but students gradually adapt. Over time, the structured schedule helps improve focus, health, discipline, and confidence.